It’s just a start of spring – and Robert Lewandowski already has over 60 points in the Golden Shoe Ranking! Where should this only lead? As a reminder: In the preseason, the Bayern Knipser won 41 goals and 82 meters. 2011/12 left Lionel Messi of the pursuit poets and even cracked the 100-point mark with fabulous 50 goals.
Currently it looks like this weekend: Lewandowski perched after his double pack at the 4: 0 against Union Berlin with 31 hits (62 points) at the top, on the podium it is currently a bit cuddling, because of this time hit – like victorious karim Benzema (22/44, missed at the 0: 4 debacle in the Clasico injured) and Ciro Immobile (21/42, 0: 3 in the city duel Lazios with the Roma) with Dusan Vlahovic (21/42) another player. The Juve star marked a goal at 2: 0 against Salerno.
Ohi Omoiijuanfo (27 goals, 40.5 points), which can not add anything to his hits for this ranking for this ranking, is passed on accordingly and is now fifth. Behind him continue to lurk Patrik Schick (Bayer 04 Leverkusen, currently injured) and Mohamed Salah (FC Liverpool), both of which remain with 20 goals.
andav and Ben Yedder meeting
In addition to Lewandowski and Schick, the Bundesliga is still represented by the top 20 of the European Goal Hunters by three more actors: Panel 15 occupies the re-established Dortmund Erling Haaland (still 32 points). Rank 17 of Cologne Anthony Modeste and Christopher Nkunku of RB Leipzig share with other players (still 30 points).
The Deutsche Profi Deniz andav, who set out for Belgium’s Table Leader Union Saint-Gilloise Saisontor 25 (1: 1 against Oostende) and at a factor of 1.5 is now 37.5 points, and also Wissam Ben Yedder from AS Monaco. The French striker scored a double pack on 3-0 against PSG.
Golden Shoe 2021/22 (as of 21.03.2022)
place | players | association | gates | factor | score |
---|---|---|---|---|---|
1 | Robert Lewandowski | Bayern Munich | 31 | 2 | 62 |
2 | Karim Benzema | Real Madrid | 22 | 2 | 44 |
3 | Ciro Immobile | Lazio | 21 | 2 | 42 |
Dusan Vlahovic | Fiorentina / Juventus | 21 | 2 | 42 | |
5 | Ohi Omoijuanfo | Molde FK | 27 | 1.5 | 40.5 |
6 | Patrik Schick | Bayer Leverkusen | 20 | 2 | 40 |
Mohamed Salah | Liverpool | 20 | 2 | 40 | |
8 | Thomas Lehne Olsen | Lillestrom SK | 26 | 1.5 | 39 |
9 | Deniz Undav | Union Saint-Gilloise | 25 | 1.5 | 37.5 |
10 | Wissam Ben Yedder | AS Moncao | 17 | 2 | 34 |
Veton Berisha | Viking Stavanger | 22 | 1.5 | 33 | |
Marko Livaja | Hajduk Split | 22 | 1.5 | 33 | |
13 | Michael Frey | Royal Antwerp FC | 22 | 1.5 | 33 |
Ricardo Jorge Gomes | Partizan Belgrade | 22 | 1.5 | 33 | |
15 | Erling Haaland | Borussia Dortmund | 16 | 2 | 32 |
Martin Terrier | Stade Rennes | 16 | 2 | 32 | |
17 | Anthony Modeste | 1. FC Cologne | 15 | 2 | 30 |
| Giovanni Simeone | Hellas Verona | 15 | 2 | 30
| Christopher Nkunku | RB Leipzig | 15 | 2 | 30
| Kylian Mbappe | PSG | 15 | 2 | 30
| Tammy Abraham | AS Roma | 15 | 2 | 30
| Darwin Nunez | Benfica | 20 | 1.5 | 30
| Sebastien Haller | Ajax Amsterdam | 20 | 1.5 | 30
24 | Gaetan Laborde | Stade Rennes | 14 | 2 | 28
| Lautaro Martinez | Inter Milan | 14 | 2 | 28
| Vinicius Junior | Real Madrid | 14 | 2 | 28
| Raul de Tomas | Espanyol | 14 | 2 | 28
| Enes Ünal | Getafe | 14 | 2 | 28
| Domenico Berardi | Sassuolo | 14 | 2 | 28
30 | Omer Atzili | Maccabi Haifa | 18 | 1.5 | 27
| Mikkel Dahl | Havnar Bóltfelag | 27 | 1 | 27
32 | Luis Fernando Diaz | FC Porto / Liverpool | 2.15 | 1.5 / 2 | 26.5
33 | Jonathan David | Lille OSC | 13 | 2 | 26
| Iago Aspas | Celta Vigo | 13 | 2 | 26
| Diogo Jota | Liverpool | 13 | 2 | 26
| Gianluca Scamacca | Sassuolo | 13 | 2 | 26
| Heung-Min Son | Tottenham Hotspur | 13 | 2 | 26
38 | Aleksandar Katai | Red Star Belgrade | 17 | 1.5 | 25.5
| Theoson-Jordan Siebatcheu | Young Boys Bern | 17 | 1.5 | 25.5
| Jelle Vossen | Zulte Waregem | 17 | 1.5 | 25.5
| Djordje Jovanovic | FK Cukaricki / Maccabi Tel Aviv | 17 | 1.5 | 25.5
42 | Juanmi | Real Betis | 12 | 2 | 24
| Moussa Diaby | Leverkusen | 12 | 2 | 24
| Sadio Mané | Liverpool | 12 | 2 | 24
| Edin Dzeko | Inter Milan | 12 | 2 | 24
| Cristiano Ronaldo | Manchester United | 12 | 2 | 24
| Harry Kane | Tottenham Hotspur | 12 | 2 | 24
| Ebere Onuacho | KRC Genk | 16 | 1.5 | 24
| Josip Drmić | HNK Rijeka | 16 | 1.5 | 24
| Nemanja Bilbija | Zrinjski Mostar | 24 | 1 | 24
51 | Arthur Cabral | FC Basel / Fiorentina | 1.14 | 1.5 / 2 | 23
| Martin Adam | Paksi FC | 23 | 1 | 23
| Jay Donnelly | Glentoran FC | 23 | 1 | 23
54 | Eirik Botheim | Bodo / Glimt | 15 | 1.5 | 22.5
| Nikola Storm | KV Mechelen | 15 | 1.5 | 22.5
| Karim Adeyemi | RB Salzburg | 15 | 1.5 | 22.5
| Jasmin Kurtic | PAOK Saloniki | 15 | 1.5 | 22.5
| Ricardo Horta | SC Braga | 15 | 1.5 | 22.5
| Ayoub El Kaabi | Hatayspor | 15 | 1.5 | 22.5
| Tarik Tissoudali | KAA Gent | 15 | 1.5 | 22.5
61 | Joselu | Deportivo Alaves | 11 | 2 | 22
| Angel Correa | Atletico Madrid | 11 | 2 | 22
| Taiwo Awoniyi | Union Berlin | 11 | 2 | 22
| Ivan Toney | Brentford | 11 | 2 | 22
| Pierre-Emerick Aubameyang | (Arsenal / FC Barcelona) | 11 | 2 | 22
| Goncalo Guedes | FC Valencia | 11 | 2 | 22
| Victor Osimhen | Napoli | 11 | 2 | 22
68 | Artem Dovbyk | SK Dnipro-1 | 14 | 1.5 | 21
| Dante Vanzeir | Union Saint-Gilloise | 14 | 1.5 | 21
| Shamar Nicholson | RSC Charleroi / Spartak Moscow | 14 | 1.5 | 21
| Assan Ceesay | FC Zurich | 14 | 1.5 | 21
| Din David | Maccabi Haifa | 14 | 1.5 | 21
| Umut Bozok | Kasimpasa | 14 | 1.5 | 21
| Mehdi Taremi | FC Porto | 14 | 1.5 | 21
| Gamid Agalarov | FC Ufa | 14 | 1.5 | 21
| Guus Til | Feyenoord | 14 | 1.5 | 21
| Ivi | Rakow Czestochowa | 14 | 1.5 | 21
| Mikhael Ishak | Lech Poznan | 14 | 1.5 | 21
| Georgie Kelly | Bohemian FC Dublin | 21 | 1 | 21
| Declan McManus | The New Saints | 21 | 1 | 21
Leave a Reply